Click on a name below to view match results since 2018. The top 20 at 125kg below are sorted alphabetically. FreestyleWrestling.org is an affiliate member with FloWrestling.org. To view top 20 in ranking order click here.
NAME | COUNTRY |
Taha Akgul | TUR |
Robert Baran | POL |
Yusup Batirmurzaev | KAZ |
Zhiwei Deng | CHN |
Amar Dhesi | CAN |
Batraz Gazzaev | RUS |
Nick Gwiazdowski | USA |
Parviz Hadi | IRI |
Anzor Khizriev | RUS |
Zelimkhan Khizriev | RUS |
Oleksandr Khotsianivski | UKR |
Alan Khugaev | RUS |
Daniel Ligeti | HUN |
Mukhamagazi Magomedov | RUS |
Yadollah Mohebbi | IRI |
Magomedgadzhi Nurasulov | RUS |
Geno Petriashvili | GEO |
Shamil Sharipov | RUS |
Baldan Tsyzhipov | RUS |
Amir Zare | IRI |
To view top 20 in order of rank click here.