Click on a name below to view match results since 2018. The top 20 at 57kg below are sorted alphabetically. FreestyleWrestling.org is an affiliate member with FloWrestling.org. To view top 20 in ranking order click here.
Name | Country |
Suleyman Atli | TUR |
Reza Atri | IRI |
Khasan Badrudinov | RUS |
Joe Colon | USA |
Bekhbayar Erdenebat | MGL |
Ramiz Gamzatov | RUS |
Thomas Gilman | USA |
Rei Higuchi | JPN |
Akhmed Idrisov | RUS |
Kumsong Kang | PRK |
Ravi Kumar | IND |
Horst Lehr | GER |
Stevan Micic | SRB |
Muslim Sadulaev | RUS |
Nurislam Sanayev | KAZ |
Yuki Takahashi | JPN |
Tuvshintulga Tumenbileg | MGL |
Azamat Tuskaev | RUS |
Aryan Tyutrin | RUS |
Zaur Uguev | RUS |
To view top 20 in order of rank click here.