Click on a name below to view match results since 2018. The top 20 at 65KG below are sorted alphabetically. FreestyleWrestling.org is an affiliate member with FloWrestling.org. To view top 20 in ranking order click here.
NAME | Country |
Haji Aliev | AZE |
Artur Badtiev | RUS |
Ilyas Bekbulatov | UZB |
Akhmed Chakaev | RUS |
Vladimer Khinchegasvhili | GEO |
Nachyin Kuular | RUS |
Ismail Musukaev | HUN |
Murshid Mutalimov | RUS |
Daulet Niyazbekov | KAZ |
Jordan Oliver | USA |
Taukuto Otoguro | JPN |
Bajrang Punia | IND |
Ali Rahimzade | AZE |
Soslan Ramonov | RUS |
Gadzhimurad Rashidov | RUS |
Zagir Shakhiev | RUS |
Dasha Sharastepanov | RUS |
Niurgun Skriabin | BLR |
Alejandro Valdes | CUB |
Amir Yazdani | IRI |
To view top 20 in order of rank click here.