Click on a name below to view match results since 2018. The top 20 Pound for Pound below are sorted alphabetically. FreestyleWrestling.org is an affiliate member with FloWrestling.org. To view top 20 in ranking order click here.
Weight | NAME | COUNTRY |
125 | Taha Akgul | TUR |
74 | Jordan Burroughs | USA |
74 | Frank Chamizo | ITA |
97 | J’den Cox | USA |
74 | Kyle Dake | USA |
57 | Rei Higuchi | JPN |
97 | Mohammad Mohammadian | IRI |
65 | Takuto Otogruo | JPN |
65 | Bajrang Punia | IND |
125 | Geno Petriashvili | GEO |
65 | Gadzhimurad Rashidov | RUS |
97 | Abdulrashid Sadulaev | RUS |
97 | Sharif Sharifov | AZE |
74 | Zaurbek Sidakov | RUS |
97 | Kyle Snyder | USA |
86 | David Taylor | USA |
70 | Cherman Valiev | RUS |
57 | Zaur Uguev | RUS |
86 | Hassan Yazdani | IRI |
74 | Razambek Zhamalov | RUS |
To view top 20 in order of rank click here.